Galaxy S4 Vs. The Rest
Samsung Galaxy S4 | HTC One (M7) | Apple iPhone 5 | LG NexuS4 | Nokia Lumia 920 | Sony Xperia Z | BlackBerry Z10 | |
Manufacturer | Samsung | HTC | Apple | LG | Nokia | Sony | BlackBerry |
Price (USD) | n/a | TBA | $199 (2-Year AT&T Contract) | $299, $349 (Unlocked, No Contract) | $99.99 (2-Year AT&T Contract) | TBA | $199.99 (Pre-Order, 2-Year AT&T Contract) |
OS | Android 4.2.2 | Android 4.1.2 | iOS 6 | Android 4.2 | Windows Phone 8 | Android 4.1 | BlackBerry 10 |
Dimensions (mm) | H136.6 x W69.8 x T7.9 | H137.4 x W68.2 x T9.3 | H123.8 x W58.6 x T7.6 | H133.9 x W68.7 x T9.1 | H130.3 x W70.8 x T10.7 | H139 x W71 x T7.9 | H130 x W65.6 x T9 |
Weight (grams) | 130 | 143 | 112 | 139 | 185 | 146 | 137.5 |
Resolution | 1920×1080 | 1920×1080 | 1136×640 | 1280×768 | 1280×768 | 1920×1080 | 1280×768 |
Display Size (inch) | 4.99 Super AMOLED | 4.7 SUper LCD 3 | 4 Retina Display | 4.7 WXGA IPS | 4.5 IPS LCD | 5 TFT | 4.2 LCD |
Processor | 1.6GHz Octa-Core Exynos 5 / 1.9GHz Quad-Core Snapdragon | 1.7GHz Quad-Core Snapdragon 600 | 1GHz Dual-Core A6 | 1.5GHz Quad-Core Snapdragon S4 Pro | 1.5GHz Dual-Core Snapdragon S4 | 1.5GHz Quad-Core Snapdragon S4 | 1.5GHz Dual-Core Krait |
RAM | 2GB | 2GB | 1GB | 2GB | 1GB | 2GB | 2GB |
Battery (mAh) | 2600 | 2300 | 1440 | 2100 | 2000 | 2330 | 1800 |
LTE | Available | Available | Available | – | Available | Available | Available |
Storage (GB) | 16, 32, 64 | 32, 64 | 16, 32, 64 | 8, 16 | 32 | 16 | 16 |
Expandable Storage | Micro SD | – | – | – | – | Micro SD | Micro SD |
Back Camera (Megapixels) | 13 | HTC UltraPixel Camera, F2.0, 28mm lens | 8 iSight | 8 | 8 PureView | 13 Exmor RS | 8 |
Front Camera (Megapixels) | 2 | 2.1 | 1.2 | 1.3 | 1.3 | 2 Exmor R | 2 |
Extra Features | NFC, IR Blaster, Temperature& Humidity Sensors | NFC, Beats Audio | – | NFC, Wireless Charging | NFC, Wireless Charging | NFC, Water-Resistant | NFC, Micro HDMI |
0 comments:
Post a Comment